Alfred University
Basic Information
Admissions
This institution is moderately competitive, accepting 48.3% of applicants. Among admitted students, 12% choose to enroll, indicating low desirability.
Stage | Count | % |
---|---|---|
Applied | 7,761 | — |
Admitted | 3,751 | 48.3% |
Enrolled | 432 | 12% |
Student Profile
Test Scores
Test | 25th Percentile | 75th Percentile |
---|---|---|
SAT Reading | 540 | 640 |
SAT Math | 560 | 640 |
ACT Composite | 24 | 31 |
Cost
Tuition & Fees
In-State | Out-of-State | |
---|---|---|
Tuition | $38,270 | $38,270 |
Fees | $1,260 | $1,260 |
Total | $39,530 | $39,530 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).