American InterContinental University System
AIUS
Basic Information
Location 2200 E Germann Road, Suite 100
Chandler, AZ 85286 Google Maps ยท Google Earth
Chandler, AZ 85286 Google Maps ยท Google Earth
Type
Private for-profit
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $11,650 | $11,650 |
| Fees | $660 | $660 |
| Total | $12,310 | $12,310 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).
| Program Category | Bachelor's | Master's | Doctoral |
|---|---|---|---|
| Business Management Marketing and Related Support Services | 3423 | 1839 | 297 |
| Homeland Security Law Enforcement Firefighting and Related Protective Services | 903 | 381 | |
| Health Professions and Related Programs | 735 | 477 | 27 |
| Computer and Information Sciences and Support Services | 570 | 351 | |
| Psychology | 6 | 111 | 576 |
| Education | 261 | 204 | |
| Theology and Religious Vocations |