Bastyr University
Basic Information
Location 14500 Juanita Drive NE
Kenmore, WA 98028-4966 Google Maps ยท Google Earth
Kenmore, WA 98028-4966 Google Maps ยท Google Earth
Type
Private nonprofit
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $29,820 | $29,820 |
| Fees | $306 | $306 |
| Total | $30,126 | $30,126 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).
| Program Category | Bachelor's | Master's | Doctoral |
|---|---|---|---|
| Health Professions and Related Programs | 18 | 114 | 348 |
| Psychology | 42 | 102 | |
| Multi Interdisciplinary Studies | 18 | 48 | |
| Family and Consumer Sciences Human Sciences | 21 | ||
| Culinary Entertainment and Personal Services | 3 | ||
| Natural Resources and Conservation |