Biola University
Basic Information
Admissions
This institution is somewhat competitive, accepting 60.1% of applicants. Among admitted students, 31% choose to enroll, indicating modest desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 4,003 | — |
| Admitted | 2,405 | 60.1% |
| Enrolled | 753 | 31% |
Student Profile
Test Scores
| Test | 25th Percentile | 75th Percentile |
|---|---|---|
| SAT Reading | 580 | 690 |
| SAT Math | 550 | 670 |
| ACT Composite | 24 | 30 |
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $46,704 | $46,704 |
| Fees | $0 | $0 |
| Total | $46,704 | $46,704 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).