Bluefield State University
Basic Information
Admissions
This institution is minimally competitive, accepting 87.2% of applicants. Among admitted students, 34% choose to enroll, indicating modest desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 720 | — |
| Admitted | 628 | 87.2% |
| Enrolled | 216 | 34% |
Student Profile
Test Scores
| Test | 25th Percentile | 75th Percentile |
|---|---|---|
| SAT Reading | 440 | 540 |
| SAT Math | 430 | 540 |
| ACT Composite | 17 | 22 |
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $9,240 | $16,560 |
| Fees | $1,000 | $1,000 |
| Total | $10,240 | $17,560 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).