Bryant University
Basic Information
Location 1150 Douglas Pike
Smithfield, RI 02917-1291 Google Maps · Google Earth
Smithfield, RI 02917-1291 Google Maps · Google Earth
Type
Private nonprofit
Admissions
This institution is somewhat competitive, accepting 65.7% of applicants. Among admitted students, 15% choose to enroll, indicating modest desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 9,506 | — |
| Admitted | 6,241 | 65.7% |
| Enrolled | 948 | 15% |
Student Profile
Test Scores
| Test | 25th Percentile | 75th Percentile |
|---|---|---|
| SAT Reading | 580 | 670 |
| SAT Math | 580 | 670 |
| ACT Composite | 28 | 32 |
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $50,272 | $50,272 |
| Fees | $897 | $897 |
| Total | $51,169 | $51,169 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).