California State University-Dominguez Hills
CSUDH
Basic Information
Admissions
This institution is minimally competitive, accepting 91.3% of applicants. Among admitted students, 10% choose to enroll, indicating low desirability.
Stage | Count | % |
---|---|---|
Applied | 19,040 | — |
Admitted | 17,388 | 91.3% |
Enrolled | 1,721 | 10% |
Student Profile
Cost
Tuition & Fees
In-State | Out-of-State | |
---|---|---|
Tuition | $5,742 | $17,622 |
Fees | $1,322 | $1,322 |
Total | $7,064 | $18,944 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).