Carroll University
Basic Information
Admissions
This institution is somewhat competitive, accepting 58.4% of applicants. Among admitted students, 18% choose to enroll, indicating modest desirability.
Stage | Count | % |
---|---|---|
Applied | 5,972 | — |
Admitted | 3,488 | 58.4% |
Enrolled | 618 | 18% |
Student Profile
Test Scores
Test | 25th Percentile | 75th Percentile |
---|---|---|
SAT Reading | 530 | 610 |
SAT Math | 520 | 650 |
ACT Composite | 22 | 28 |
Cost
Tuition & Fees
In-State | Out-of-State | |
---|---|---|
Tuition | $36,400 | $36,400 |
Fees | $830 | $830 |
Total | $37,230 | $37,230 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).