Case Western Reserve University
CWRU|Case|Case Western Reserve
Basic Information
Admissions
This institution is highly competitive, accepting 28.7% of applicants. Among admitted students, 14% choose to enroll, indicating low desirability.
Stage | Count | % |
---|---|---|
Applied | 39,033 | — |
Admitted | 11,193 | 28.7% |
Enrolled | 1,544 | 14% |
Student Profile
Test Scores
Test | 25th Percentile | 75th Percentile |
---|---|---|
SAT Reading | 700 | 750 |
SAT Math | 730 | 790 |
ACT Composite | 32 | 35 |
Cost
Tuition & Fees
In-State | Out-of-State | |
---|---|---|
Tuition | $64,100 | $64,100 |
Fees | $578 | $578 |
Total | $64,678 | $64,678 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).