Central Michigan University
Basic Information
Admissions
This institution is minimally competitive, accepting 91.0% of applicants. Among admitted students, 12% choose to enroll, indicating low desirability.
Stage | Count | % |
---|---|---|
Applied | 18,102 | — |
Admitted | 16,474 | 91.0% |
Enrolled | 2,044 | 12% |
Student Profile
Test Scores
Test | 25th Percentile | 75th Percentile |
---|---|---|
SAT Reading | 490 | 620 |
SAT Math | 470 | 590 |
ACT Composite | 21 | 27 |
Cost
Tuition & Fees
In-State | Out-of-State | |
---|---|---|
Tuition | $13,862 | $13,862 |
Fees | $450 | $450 |
Total | $14,312 | $14,312 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).