Clemson University
Basic Information
Admissions
This institution is moderately competitive, accepting 38.1% of applicants. Among admitted students, 20% choose to enroll, indicating modest desirability.
Stage | Count | % |
---|---|---|
Applied | 60,122 | — |
Admitted | 22,879 | 38.1% |
Enrolled | 4,494 | 20% |
Student Profile
Test Scores
Test | 25th Percentile | 75th Percentile |
---|---|---|
SAT Reading | 620 | 690 |
SAT Math | 610 | 700 |
ACT Composite | 28 | 32 |
Cost
Tuition & Fees
In-State | Out-of-State | |
---|---|---|
Tuition | $14,038 | $37,982 |
Fees | $1,516 | $1,516 |
Total | $15,554 | $39,498 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).