College for Creative Studies
CCS
Basic Information
Admissions
This institution is minimally competitive, accepting 92.8% of applicants. Among admitted students, 25% choose to enroll, indicating modest desirability.
Stage | Count | % |
---|---|---|
Applied | 1,132 | — |
Admitted | 1,050 | 92.8% |
Enrolled | 262 | 25% |
Student Profile
Cost
Tuition & Fees
In-State | Out-of-State | |
---|---|---|
Tuition | $49,950 | $49,950 |
Fees | $1,405 | $1,405 |
Total | $51,355 | $51,355 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).
Program Category | Bachelor's | Master's | Doctoral |
---|---|---|---|
Visual and Performing Arts | 327 | 30 | |
Engineering Engineering Related Technologies Technicians | 186 | 21 | |
Communications Technologies Technicians and Support Services | 159 | ||
Computer and Information Sciences and Support Services | 81 | ||
Multi Interdisciplinary Studies | 30 | ||
Education |