Colorado School of Mines
Mines
Basic Information
Admissions
This institution is somewhat competitive, accepting 59.7% of applicants. Among admitted students, 25% choose to enroll, indicating modest desirability.
Stage | Count | % |
---|---|---|
Applied | 9,821 | — |
Admitted | 5,864 | 59.7% |
Enrolled | 1,450 | 25% |
Student Profile
Test Scores
Test | 25th Percentile | 75th Percentile |
---|---|---|
SAT Reading | 650 | 720 |
SAT Math | 670 | 750 |
ACT Composite | 29 | 33 |
Cost
Tuition & Fees
In-State | Out-of-State | |
---|---|---|
Tuition | $18,390 | $41,580 |
Fees | $2,796 | $2,796 |
Total | $21,186 | $44,376 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).
Program Category | Bachelor's | Master's | Doctoral |
---|---|---|---|
Engineering | 2751 | 927 | 288 |
Computer and Information Sciences and Support Services | 666 | 204 | 15 |
Physical Sciences | 45 | 132 | 78 |
Mathematics and Statistics | 96 | 42 | |
Social Sciences | 15 | 90 | 27 |
Engineering Engineering Related Technologies Technicians | 120 | ||
Biological and Biomedical Sciences | 60 | ||
Multi Interdisciplinary Studies | 60 | ||
Business Management Marketing and Related Support Services |