Columbia University in the City of New York
Columbia University
Basic Information
Location West 116 St and Broadway
New York, NY 10027 Google Maps · Google Earth
New York, NY 10027 Google Maps · Google Earth
Type
Private nonprofit
Admissions
This institution is extremely competitive, accepting 4.2% of applicants. Among admitted students, 63% choose to enroll, indicating high desirability.
Stage | Count | % |
---|---|---|
Applied | 57,613 | — |
Admitted | 2,439 | 4.2% |
Enrolled | 1,540 | 63% |
Student Profile
Test Scores
Test | 25th Percentile | 75th Percentile |
---|---|---|
SAT Reading | 730 | 770 |
SAT Math | 760 | 800 |
ACT Composite | 34 | 35 |
Cost
Tuition & Fees
In-State | Out-of-State | |
---|---|---|
Tuition | $64,526 | $64,526 |
Fees | $3,645 | $3,645 |
Total | $68,171 | $68,171 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).