Commonwealth University of Pennsylvania
Basic Information
Admissions
This institution is minimally competitive, accepting 94.7% of applicants. Among admitted students, 33% choose to enroll, indicating modest desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 7,733 | — |
| Admitted | 7,327 | 94.7% |
| Enrolled | 2,434 | 33% |
Student Profile
Test Scores
| Test | 25th Percentile | 75th Percentile |
|---|---|---|
| SAT Reading | 490 | 600 |
| SAT Math | 480 | 580 |
| ACT Composite | 18 | 25 |
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $7,716 | $19,290 |
| Fees | $3,330 | $3,580 |
| Total | $11,046 | $22,870 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).