Coppin State University
Coppin
Basic Information
Admissions
This institution is moderately competitive, accepting 49.6% of applicants. Among admitted students, 17% choose to enroll, indicating modest desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 4,703 | — |
| Admitted | 2,331 | 49.6% |
| Enrolled | 407 | 17% |
Student Profile
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $4,933 | $11,721 |
| Fees | $2,068 | $2,068 |
| Total | $7,001 | $13,789 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).