Cornell University
Basic Information
Admissions
This institution is extremely competitive, accepting 8.2% of applicants. Among admitted students, 66% choose to enroll, indicating high desirability.
Stage | Count | % |
---|---|---|
Applied | 65,635 | — |
Admitted | 5,358 | 8.2% |
Enrolled | 3,537 | 66% |
Student Profile
Test Scores
Test | 25th Percentile | 75th Percentile |
---|---|---|
SAT Reading | 720 | 770 |
SAT Math | 760 | 790 |
ACT Composite | 33 | 35 |
Cost
Tuition & Fees
In-State | Out-of-State | |
---|---|---|
Tuition | $65,204 | $65,204 |
Fees | $810 | $810 |
Total | $66,014 | $66,014 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).