DePaul University
Basic Information
Admissions
This institution is somewhat competitive, accepting 73.5% of applicants. Among admitted students, 12% choose to enroll, indicating low desirability.
Stage | Count | % |
---|---|---|
Applied | 32,176 | — |
Admitted | 23,660 | 73.5% |
Enrolled | 2,943 | 12% |
Student Profile
Test Scores
Test | 25th Percentile | 75th Percentile |
---|---|---|
SAT Reading | 570 | 680 |
SAT Math | 560 | 660 |
ACT Composite | 26 | 31 |
Cost
Tuition & Fees
In-State | Out-of-State | |
---|---|---|
Tuition | $43,379 | $43,379 |
Fees | $795 | $795 |
Total | $44,174 | $44,174 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).