Drexel University
Drexel
Basic Information
Admissions
This institution is minimally competitive, accepting 77.5% of applicants. Among admitted students, 9% choose to enroll, indicating low desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 40,204 | — |
| Admitted | 31,171 | 77.5% |
| Enrolled | 2,883 | 9% |
Student Profile
Test Scores
| Test | 25th Percentile | 75th Percentile |
|---|---|---|
| SAT Reading | 610 | 700 |
| SAT Math | 620 | 730 |
| ACT Composite | 27 | 33 |
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $58,293 | $58,293 |
| Fees | $2,370 | $2,370 |
| Total | $60,663 | $60,663 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).