Emory University-Oxford College
Basic Information
Admissions
This institution is highly competitive, accepting 17.3% of applicants. Among admitted students, 15% choose to enroll, indicating modest desirability.
Stage | Count | % |
---|---|---|
Applied | 19,990 | — |
Admitted | 3,449 | 17.3% |
Enrolled | 521 | 15% |
Student Profile
Test Scores
Test | 25th Percentile | 75th Percentile |
---|---|---|
SAT Reading | 700 | 760 |
SAT Math | 750 | 790 |
ACT Composite | 33 | 35 |
Cost
Tuition & Fees
In-State | Out-of-State | |
---|---|---|
Tuition | $59,920 | $59,920 |
Fees | $854 | $854 |
Total | $60,774 | $60,774 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).
Program Category | Bachelor's | Master's | Doctoral |
---|---|---|---|
Liberal Arts and Sciences General Studies and Humanities |