Fordham University
Basic Information
Admissions
This institution is somewhat competitive, accepting 56.3% of applicants. Among admitted students, 10% choose to enroll, indicating low desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 43,663 | — |
| Admitted | 24,573 | 56.3% |
| Enrolled | 2,426 | 10% |
Student Profile
Test Scores
| Test | 25th Percentile | 75th Percentile |
|---|---|---|
| SAT Reading | 670 | 730 |
| SAT Math | 660 | 760 |
| ACT Composite | 30 | 33 |
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $60,335 | $60,335 |
| Fees | $1,232 | $1,232 |
| Total | $61,567 | $61,567 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).