Francis Marion University
Basic Information
Admissions
This institution is minimally competitive, accepting 82.2% of applicants. Among admitted students, 22% choose to enroll, indicating modest desirability.
Stage | Count | % |
---|---|---|
Applied | 3,489 | — |
Admitted | 2,869 | 82.2% |
Enrolled | 632 | 22% |
Student Profile
Test Scores
Test | 25th Percentile | 75th Percentile |
---|---|---|
SAT Reading | 470 | 590 |
SAT Math | 430 | 548 |
ACT Composite | 17 | 23 |
Cost
Tuition & Fees
In-State | Out-of-State | |
---|---|---|
Tuition | $10,394 | $20,768 |
Fees | $776 | $776 |
Total | $11,170 | $21,544 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).