Harvard University
Basic Information
Admissions
This institution is extremely competitive, accepting 3.5% of applicants. Among admitted students, 84% choose to enroll, indicating very high desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 56,937 | — |
| Admitted | 1,965 | 3.5% |
| Enrolled | 1,645 | 84% |
Student Profile
Test Scores
| Test | 25th Percentile | 75th Percentile |
|---|---|---|
| SAT Reading | 740 | 780 |
| SAT Math | 760 | 800 |
| ACT Composite | 34 | 36 |
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $54,269 | $54,269 |
| Fees | $4,807 | $4,807 |
| Total | $59,076 | $59,076 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).