Henderson State University
Basic Information
Admissions
This institution is minimally competitive, accepting 81.9% of applicants. Among admitted students, 21% choose to enroll, indicating modest desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 1,814 | — |
| Admitted | 1,486 | 81.9% |
| Enrolled | 306 | 21% |
Student Profile
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $5,928 | $8,136 |
| Fees | $1,644 | $1,644 |
| Total | $7,572 | $9,780 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).