Herzing University-Minneapolis
Basic Information
Admissions
This institution is minimally competitive, accepting 93.8% of applicants. Among admitted students, 69% choose to enroll, indicating high desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 178 | — |
| Admitted | 167 | 93.8% |
| Enrolled | 115 | 69% |
Student Profile
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $12,360 | $12,360 |
| Fees | $1,060 | $1,060 |
| Total | $13,420 | $13,420 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).