Howard Payne University
Basic Information
Admissions
This institution is somewhat competitive, accepting 67.7% of applicants. Among admitted students, 24% choose to enroll, indicating modest desirability.
Stage | Count | % |
---|---|---|
Applied | 1,269 | — |
Admitted | 859 | 67.7% |
Enrolled | 209 | 24% |
Student Profile
Test Scores
Test | 25th Percentile | 75th Percentile |
---|---|---|
SAT Reading | 450 | 570 |
SAT Math | 430 | 530 |
ACT Composite | 18 | 25 |
Cost
Tuition & Fees
In-State | Out-of-State | |
---|---|---|
Tuition | $29,522 | $29,522 |
Fees | $3,880 | $3,880 |
Total | $33,402 | $33,402 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).