Howard University
HU
Basic Information
Admissions
This institution is highly competitive, accepting 34.9% of applicants. Among admitted students, 21% choose to enroll, indicating modest desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 30,342 | — |
| Admitted | 10,587 | 34.9% |
| Enrolled | 2,268 | 21% |
Student Profile
Test Scores
| Test | 25th Percentile | 75th Percentile |
|---|---|---|
| SAT Reading | 560 | 660 |
| SAT Math | 540 | 638 |
| ACT Composite | 22 | 28 |
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $32,878 | $32,878 |
| Fees | $466 | $466 |
| Total | $33,344 | $33,344 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).