Illinois State University
Basic Information
Admissions
This institution is minimally competitive, accepting 89.0% of applicants. Among admitted students, 22% choose to enroll, indicating modest desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 20,884 | — |
| Admitted | 18,589 | 89.0% |
| Enrolled | 4,147 | 22% |
Student Profile
Test Scores
| Test | 25th Percentile | 75th Percentile |
|---|---|---|
| SAT Reading | 510 | 620 |
| SAT Math | 500 | 610 |
| ACT Composite | 22 | 27 |
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $11,000 | $20,358 |
| Fees | $3,121 | $3,121 |
| Total | $14,121 | $23,479 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).