Iowa State University
ISU
Basic Information
Admissions
This institution is minimally competitive, accepting 89.1% of applicants. Among admitted students, 29% choose to enroll, indicating modest desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 22,995 | — |
| Admitted | 20,496 | 89.1% |
| Enrolled | 5,859 | 29% |
Student Profile
Test Scores
| Test | 25th Percentile | 75th Percentile |
|---|---|---|
| SAT Reading | 550 | 660 |
| SAT Math | 560 | 690 |
| ACT Composite | 21 | 28 |
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $8,982 | $26,168 |
| Fees | $1,515 | $1,515 |
| Total | $10,497 | $27,683 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).