Jackson State University
Basic Information
Admissions
This institution is minimally competitive, accepting 91.0% of applicants. Among admitted students, 8% choose to enroll, indicating low desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 14,141 | — |
| Admitted | 12,873 | 91.0% |
| Enrolled | 978 | 8% |
Student Profile
Test Scores
| Test | 25th Percentile | 75th Percentile |
|---|---|---|
| SAT Reading | 440 | 550 |
| SAT Math | 410 | 530 |
| ACT Composite | 15 | 20 |
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $8,520 | $8,520 |
| Fees | $275 | $1,275 |
| Total | $8,795 | $9,795 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).