Johnson University
Basic Information
Admissions
This institution is moderately competitive, accepting 53.8% of applicants. Among admitted students, 55% choose to enroll, indicating high desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 610 | — |
| Admitted | 328 | 53.8% |
| Enrolled | 181 | 55% |
Student Profile
Test Scores
| Test | 25th Percentile | 75th Percentile |
|---|---|---|
| SAT Reading | 460 | 530 |
| SAT Math | 430 | 560 |
| ACT Composite | 19 | 24 |
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $18,428 | $18,428 |
| Fees | $1,890 | $1,890 |
| Total | $20,318 | $20,318 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).