Johnson & Wales University-Charlotte
Basic Information
Location Academic Center, 801 West Trade Street
Charlotte, NC 28202 Google Maps · Google Earth
Charlotte, NC 28202 Google Maps · Google Earth
Type
Private nonprofit
Admissions
This institution is minimally competitive, accepting 75.3% of applicants. Among admitted students, 12% choose to enroll, indicating low desirability.
Stage | Count | % |
---|---|---|
Applied | 4,677 | — |
Admitted | 3,521 | 75.3% |
Enrolled | 432 | 12% |
Student Profile
Test Scores
Test | 25th Percentile | 75th Percentile |
---|---|---|
SAT Reading | 460 | 600 |
SAT Math | 460 | 540 |
ACT Composite | 16 | 22 |
Cost
Tuition & Fees
In-State | Out-of-State | |
---|---|---|
Tuition | $39,792 | $39,792 |
Fees | $200 | $200 |
Total | $39,992 | $39,992 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).