Johnson & Wales University-Providence
Basic Information
Location 8 Abbott Park Place
Providence, RI 02903-3703 Google Maps · Google Earth
Providence, RI 02903-3703 Google Maps · Google Earth
Type
Private nonprofit
Admissions
This institution is minimally competitive, accepting 83.7% of applicants. Among admitted students, 14% choose to enroll, indicating low desirability.
Stage | Count | % |
---|---|---|
Applied | 8,841 | — |
Admitted | 7,400 | 83.7% |
Enrolled | 1,056 | 14% |
Student Profile
Test Scores
Test | 25th Percentile | 75th Percentile |
---|---|---|
SAT Reading | 500 | 630 |
SAT Math | 470 | 600 |
ACT Composite | 20 | 26 |
Cost
Tuition & Fees
In-State | Out-of-State | |
---|---|---|
Tuition | $39,792 | $39,792 |
Fees | $200 | $200 |
Total | $39,992 | $39,992 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).