Lee University
Basic Information
Admissions
This institution is somewhat competitive, accepting 72.2% of applicants. Among admitted students, 36% choose to enroll, indicating moderate desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 2,150 | — |
| Admitted | 1,552 | 72.2% |
| Enrolled | 553 | 36% |
Student Profile
Test Scores
| Test | 25th Percentile | 75th Percentile |
|---|---|---|
| SAT Reading | 520 | 630 |
| SAT Math | 500 | 610 |
| ACT Composite | 20 | 26 |
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $21,960 | $21,960 |
| Fees | $730 | $730 |
| Total | $22,690 | $22,690 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).