Lincoln Memorial University
LMU
Basic Information
Location 6965 Cumberland Gap Parkway
Harrogate, TN 37752-8231 Google Maps · Google Earth
Harrogate, TN 37752-8231 Google Maps · Google Earth
Type
Private nonprofit
Admissions
This institution is somewhat competitive, accepting 59.3% of applicants. Among admitted students, 15% choose to enroll, indicating modest desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 4,007 | — |
| Admitted | 2,375 | 59.3% |
| Enrolled | 368 | 15% |
Student Profile
Test Scores
| Test | 25th Percentile | 75th Percentile |
|---|---|---|
| SAT Reading | 493 | 610 |
| SAT Math | 513 | 610 |
| ACT Composite | 19 | 24 |
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $25,680 | $25,680 |
| Fees | $470 | $470 |
| Total | $26,150 | $26,150 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).