Metropolitan State University of Denver
MSU Denver
Basic Information
Admissions
This institution is minimally competitive, accepting 99.1% of applicants. Among admitted students, 17% choose to enroll, indicating modest desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 12,403 | — |
| Admitted | 12,296 | 99.1% |
| Enrolled | 2,132 | 17% |
Student Profile
Test Scores
| Test | 25th Percentile | 75th Percentile |
|---|---|---|
| SAT Reading | 450 | 570 |
| SAT Math | 430 | 540 |
| ACT Composite | 17 | 23 |
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $8,868 | $27,591 |
| Fees | $1,912 | $1,912 |
| Total | $10,780 | $29,503 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).