Michigan State University
MSU|Spartans|MI State University|State|MI State U
Basic Information
Admissions
This institution is minimally competitive, accepting 83.9% of applicants. Among admitted students, 19% choose to enroll, indicating modest desirability.
Stage | Count | % |
---|---|---|
Applied | 58,879 | — |
Admitted | 49,414 | 83.9% |
Enrolled | 9,533 | 19% |
Student Profile
Test Scores
Test | 25th Percentile | 75th Percentile |
---|---|---|
SAT Reading | 580 | 670 |
SAT Math | 570 | 680 |
ACT Composite | 26 | 31 |
Cost
Tuition & Fees
In-State | Out-of-State | |
---|---|---|
Tuition | $16,930 | $43,700 |
Fees | $340 | $340 |
Total | $17,270 | $44,040 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).