Minot State University
MSU
Basic Information
Admissions
This institution is somewhat competitive, accepting 72.2% of applicants. Among admitted students, 68% choose to enroll, indicating high desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 745 | — |
| Admitted | 538 | 72.2% |
| Enrolled | 365 | 68% |
Student Profile
Test Scores
| Test | 25th Percentile | 75th Percentile |
|---|---|---|
| SAT Reading | 480 | 580 |
| SAT Math | 450 | 600 |
| ACT Composite | 18 | 24 |
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $7,168 | $7,168 |
| Fees | $1,465 | $1,465 |
| Total | $8,633 | $8,633 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).