Missouri State University-Springfield
Basic Information
Admissions
This institution is minimally competitive, accepting 91.1% of applicants. Among admitted students, 26% choose to enroll, indicating modest desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 11,901 | — |
| Admitted | 10,836 | 91.1% |
| Enrolled | 2,841 | 26% |
Student Profile
Test Scores
| Test | 25th Percentile | 75th Percentile |
|---|---|---|
| SAT Reading | 490 | 620 |
| SAT Math | 500 | 600 |
| ACT Composite | 19 | 25 |
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $7,812 | $16,716 |
| Fees | $1,212 | $1,212 |
| Total | $9,024 | $17,928 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).