Missouri University of Science and Technology
Basic Information
Admissions
This institution is somewhat competitive, accepting 73.1% of applicants. Among admitted students, 20% choose to enroll, indicating modest desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 8,181 | — |
| Admitted | 5,978 | 73.1% |
| Enrolled | 1,196 | 20% |
Student Profile
Test Scores
| Test | 25th Percentile | 75th Percentile |
|---|---|---|
| SAT Reading | 560 | 670 |
| SAT Math | 590 | 708 |
| ACT Composite | 25 | 31 |
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $13,008 | $30,408 |
| Fees | $1,270 | $1,270 |
| Total | $14,278 | $31,678 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).