Monmouth University
Basic Information
Location 400 Cedar Ave
West Long Branch, NJ 07764-1898 Google Maps · Google Earth
West Long Branch, NJ 07764-1898 Google Maps · Google Earth
Type
Private nonprofit
Admissions
This institution is minimally competitive, accepting 89.5% of applicants. Among admitted students, 13% choose to enroll, indicating low desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 8,410 | — |
| Admitted | 7,530 | 89.5% |
| Enrolled | 975 | 13% |
Student Profile
Test Scores
| Test | 25th Percentile | 75th Percentile |
|---|---|---|
| SAT Reading | 570 | 640 |
| SAT Math | 555 | 630 |
| ACT Composite | 24 | 28 |
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $44,098 | $44,098 |
| Fees | $752 | $752 |
| Total | $44,850 | $44,850 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).