Morgan State University
Basic Information
Admissions
This institution is minimally competitive, accepting 83.0% of applicants. Among admitted students, 12% choose to enroll, indicating low desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 22,741 | — |
| Admitted | 18,865 | 83.0% |
| Enrolled | 2,282 | 12% |
Student Profile
Test Scores
| Test | 25th Percentile | 75th Percentile |
|---|---|---|
| SAT Reading | 410 | 530 |
| SAT Math | 450 | 550 |
| ACT Composite | 17 | 21 |
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $5,587 | $18,800 |
| Fees | $2,531 | $2,531 |
| Total | $8,118 | $21,331 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).