Northwest Missouri State University
Northwest
Basic Information
Admissions
This institution is minimally competitive, accepting 85.9% of applicants. Among admitted students, 18% choose to enroll, indicating modest desirability.
Stage | Count | % |
---|---|---|
Applied | 6,834 | — |
Admitted | 5,871 | 85.9% |
Enrolled | 1,035 | 18% |
Student Profile
Test Scores
Test | 25th Percentile | 75th Percentile |
---|---|---|
SAT Reading | 480 | 600 |
SAT Math | 490 | 600 |
ACT Composite | 18 | 23 |
Cost
Tuition & Fees
In-State | Out-of-State | |
---|---|---|
Tuition | $6,442 | $12,884 |
Fees | $3,739 | $3,739 |
Total | $10,181 | $16,623 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).