Northwestern Oklahoma State University
NWOSU|Northwestern Okla State|Northwestern Oklahoma State|
Basic Information
Admissions
This institution is somewhat competitive, accepting 66.4% of applicants. Among admitted students, 40% choose to enroll, indicating moderate desirability.
Stage | Count | % |
---|---|---|
Applied | 1,293 | — |
Admitted | 859 | 66.4% |
Enrolled | 340 | 40% |
Student Profile
Test Scores
Test | 25th Percentile | 75th Percentile |
---|---|---|
SAT Reading | 430 | 550 |
SAT Math | 438 | 540 |
ACT Composite | 16 | 22 |
Cost
Tuition & Fees
In-State | Out-of-State | |
---|---|---|
Tuition | $5,448 | $11,142 |
Fees | $522 | $522 |
Total | $5,970 | $11,664 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).