Ohio Northern University
Northern|ONU
Basic Information
Admissions
This institution is somewhat competitive, accepting 73.4% of applicants. Among admitted students, 18% choose to enroll, indicating modest desirability.
Stage | Count | % |
---|---|---|
Applied | 4,537 | — |
Admitted | 3,328 | 73.4% |
Enrolled | 587 | 18% |
Student Profile
Test Scores
Test | 25th Percentile | 75th Percentile |
---|---|---|
SAT Reading | 580 | 678 |
SAT Math | 593 | 698 |
ACT Composite | 25 | 29 |
Cost
Tuition & Fees
In-State | Out-of-State | |
---|---|---|
Tuition | $36,500 | $36,500 |
Fees | $1,100 | $1,100 |
Total | $37,600 | $37,600 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).