Paier College
Basic Information
Admissions
This institution is somewhat competitive, accepting 61.5% of applicants. Among admitted students, 72% choose to enroll, indicating high desirability.
Stage | Count | % |
---|---|---|
Applied | 52 | — |
Admitted | 32 | 61.5% |
Enrolled | 23 | 72% |
Student Profile
Cost
Tuition & Fees
In-State | Out-of-State | |
---|---|---|
Tuition | $25,920 | $25,920 |
Fees | $2,880 | $2,880 |
Total | $28,800 | $28,800 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).
Program Category | Bachelor's | Master's | Doctoral |
---|---|---|---|
Architecture and Related Services | 45 | ||
Visual and Performing Arts | 39 | ||
Communication Journalism and Related Programs | 12 | 3 | |
Computer and Information Sciences and Support Services |