Pennsylvania State University-Main Campus
Basic Information
Admissions
This institution is moderately competitive, accepting 54.2% of applicants. Among admitted students, 19% choose to enroll, indicating modest desirability.
Stage | Count | % |
---|---|---|
Applied | 85,956 | — |
Admitted | 46,605 | 54.2% |
Enrolled | 9,040 | 19% |
Student Profile
Test Scores
Test | 25th Percentile | 75th Percentile |
---|---|---|
SAT Reading | 610 | 690 |
SAT Math | 610 | 710 |
ACT Composite | 27 | 32 |
Cost
Tuition & Fees
In-State | Out-of-State | |
---|---|---|
Tuition | $19,672 | $39,626 |
Fees | $562 | $562 |
Total | $20,234 | $40,188 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).