Pennsylvania State University-Penn State Abington
Basic Information
Admissions
This institution is minimally competitive, accepting 92.0% of applicants. Among admitted students, 15% choose to enroll, indicating modest desirability.
| Stage | Count | % |
|---|---|---|
| Applied | 6,575 | — |
| Admitted | 6,051 | 92.0% |
| Enrolled | 909 | 15% |
Student Profile
Test Scores
| Test | 25th Percentile | 75th Percentile |
|---|---|---|
| SAT Reading | 550 | 650 |
| SAT Math | 540 | 660 |
| ACT Composite | 21 | 27 |
Cost
Tuition & Fees
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $14,684 | $24,832 |
| Fees | $556 | $556 |
| Total | $15,240 | $25,388 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).