Pennsylvania State University-Penn State Beaver
Basic Information
Admissions
This institution is minimally competitive, accepting 92.2% of applicants. Among admitted students, 11% choose to enroll, indicating low desirability.
Stage | Count | % |
---|---|---|
Applied | 1,603 | — |
Admitted | 1,478 | 92.2% |
Enrolled | 165 | 11% |
Student Profile
Test Scores
Test | 25th Percentile | 75th Percentile |
---|---|---|
SAT Reading | 520 | 660 |
SAT Math | 530 | 660 |
ACT Composite | 21 | 26 |
Cost
Tuition & Fees
In-State | Out-of-State | |
---|---|---|
Tuition | $13,824 | $23,316 |
Fees | $556 | $556 |
Total | $14,380 | $23,872 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).