Pennsylvania State University-Penn State Berks
Basic Information
Admissions
This institution is minimally competitive, accepting 97.1% of applicants. Among admitted students, 10% choose to enroll, indicating low desirability.
Stage | Count | % |
---|---|---|
Applied | 5,844 | — |
Admitted | 5,676 | 97.1% |
Enrolled | 591 | 10% |
Student Profile
Test Scores
Test | 25th Percentile | 75th Percentile |
---|---|---|
SAT Reading | 540 | 650 |
SAT Math | 550 | 660 |
ACT Composite | 26 | 29 |
Cost
Tuition & Fees
In-State | Out-of-State | |
---|---|---|
Tuition | $15,388 | $26,112 |
Fees | $556 | $556 |
Total | $15,944 | $26,668 |
Degree Programs
Number of degrees awarded by program category (most recent academic year).